Evaluation (2023)
Lot $ 21 300,00
Building $ 113 700,00
Total $ 135 000,00
Occupation delay 90 days
Year | 1940 |
Facade | 29.50 Feet |
Depth | 46 Feet |
Facade | 49 Feet |
Depth | 75 Feet |
Area | 3907 Square feet |
Municipal Taxes | $ 1 753,00 (Yearly) |
School taxes | $ 98,00 (Yearly) |
Total | $ 1 851,00 (Yearly ) |
Driveway | Double width or more Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood Electricity |
Hearth stove | Wood burning stove |
Siding | Aluminum Vinyl |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Description | Floor | Dimensions |
---|---|---|
Living room Ceramic tiles |
RC | 19.2x10.2 P |
Dining room Linoleum |
RC | 8.0x8.4 P |
Kitchen Linoleum |
RC | 14.0x8.4 P |
Primary bedroom Ceramic tiles |
RC | 21.0x11.0 P |
Bedroom Linoleum |
RC | 8.8x13.4 P |
Hallway Linoleum |
RC | 19.6x6.6 P |
Bathroom Ceramic tiles |
RC | 8.0x5.0 P |
Laundry room Ceramic tiles |
RC | 7.0x5.6 P |
Workshop |
RC | 8.0x6.6 P |
Today's Rates